







Frondend
Backend
Designing
Developing
Software
Applications
| Trader | riyan208 |
|---|---|
| Rating | High Achiever |
| copiers |
218 |
| Duration | 136d |
| Leverage | 1:500 |
| Profit | 67% |
| Commission | 29% |
| Trader | golu1290 |
|---|---|
| Rating | High Achiever |
| copiers |
172 |
| Duration | 182d |
| Leverage | 1:500 |
| Profit | 59% |
| Commission | 29% |
| Trader | Andy_Khan |
|---|---|
| Rating | High Achiever |
| copiers |
52 |
| Duration | 217d |
| Leverage | 1:500 |
| Profit | 32% |
| Commission | FREE |
| Trader | rs_heartfx |
|---|---|
| Rating | High Achiever |
| copiers |
207 |
| Duration | 106d |
| Leverage | 1:500 |
| Profit | 61% |
| Commission | FREE |
| Trader | Vankuishk |
|---|---|
| Rating | Legend |
| copiers |
372 |
| Duration | 79d |
| Leverage | 1:500 |
| Profit | 84% |
| Commission | 25% |
Hi there, I would like to tell you that that the last update with support of the Elementor plugin and additional elements for the ELEMENTOR is terrific! I was able to start a new project using this and make unique layouts in no time. Thank you for giving the ultimate comfort to your clients and hearing their requests!
Madley Pondor
Multimedia Tutor